Most Recent California City Homes For Sale
| View All California City Homes For Sale | ||
|
21301 Lake Shore Dr #6, California City, CA 93505 | $26,000 1 bed 1 bath |
|
Property, California City, CA | $6,300 |
|
Property, California City, CA 93505 | $100,000 3 beds 2 baths |
Real Estate Resources |
California City Apartments
There are 11 apartments found in and near the California City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings